<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeWell Buddy&#187; buddy1</title>
	<atom:link href="http://bewellbuddy.com/author/buddy1/feed/" rel="self" type="application/rss+xml" />
	<link>http://bewellbuddy.com</link>
	<description>Your online buddy for staying healthy, wealthy, and wise</description>
	<lastBuildDate>Sat, 31 Jul 2010 12:40:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Therapies For Heart Disease And Cancer May Benefit From Snake Venom Studies</title>
		<link>http://bewellbuddy.com/2010/07/therapies-for-heart-disease-and-cancer-may-benefit-from-snake-venom-studies/</link>
		<comments>http://bewellbuddy.com/2010/07/therapies-for-heart-disease-and-cancer-may-benefit-from-snake-venom-studies/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:40:31 +0000</pubDate>
		<dc:creator>buddy1</dc:creator>
				<category><![CDATA[27]]></category>
		<category><![CDATA[Cardiovascular Health]]></category>
		<category><![CDATA[Health & Wellness News]]></category>

		<guid isPermaLink="false">http://bewellbuddy.com/2010/07/therapies-for-heart-disease-and-cancer-may-benefit-from-snake-venom-studies/</guid>
		<description><![CDATA[Researchers seeking to learn more about stroke by studying how the body responds to toxins in snake venom are releasing new findings that they hope will aid in the development of therapies for heart disease and, surprisingly, cancer&#8230;

Read The Full Article&#8230;Therapies For Heart Disease And Cancer May Benefit From Snake Venom Studies
No tags for this [...]]]></description>
		<wfw:commentRss>http://bewellbuddy.com/2010/07/therapies-for-heart-disease-and-cancer-may-benefit-from-snake-venom-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calcium Supplements May Increase Risk Of Heart Attacks</title>
		<link>http://bewellbuddy.com/2010/07/calcium-supplements-may-increase-risk-of-heart-attacks-3/</link>
		<comments>http://bewellbuddy.com/2010/07/calcium-supplements-may-increase-risk-of-heart-attacks-3/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:40:25 +0000</pubDate>
		<dc:creator>buddy1</dc:creator>
				<category><![CDATA[27]]></category>
		<category><![CDATA[Cardiovascular Health]]></category>
		<category><![CDATA[Health & Wellness News]]></category>

		<guid isPermaLink="false">http://bewellbuddy.com/2010/07/calcium-supplements-may-increase-risk-of-heart-attacks-3/</guid>
		<description><![CDATA[An international team of researchers that reviewed data from several trials found that taking calcium supplements was linked  to a higher risk of heart attack and other cardiovascular events; the authors called for new research to re-assess the role of  calcium supplements in the treatment of osteoporosis&#8230;

Read The Full Article&#8230;Calcium Supplements May Increase [...]]]></description>
		<wfw:commentRss>http://bewellbuddy.com/2010/07/calcium-supplements-may-increase-risk-of-heart-attacks-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D Deficiency Linked To Arterial Stiffness In Black Teens</title>
		<link>http://bewellbuddy.com/2010/07/vitamin-d-deficiency-linked-to-arterial-stiffness-in-black-teens-3/</link>
		<comments>http://bewellbuddy.com/2010/07/vitamin-d-deficiency-linked-to-arterial-stiffness-in-black-teens-3/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:40:16 +0000</pubDate>
		<dc:creator>buddy1</dc:creator>
				<category><![CDATA[27]]></category>
		<category><![CDATA[Cardiovascular Health]]></category>
		<category><![CDATA[Health & Wellness News]]></category>

		<guid isPermaLink="false">http://bewellbuddy.com/2010/07/vitamin-d-deficiency-linked-to-arterial-stiffness-in-black-teens-3/</guid>
		<description><![CDATA[Vitamin D deficiency is associated with arterial stiffness, a risk factor for heart disease and stroke, in black teens according to a new study accepted for publication in The Endocrine Society&#8217;s Journal of Clinical Endocrinology &#38; Metabolism (JCEM). Black teens taking vitamin D supplementation of 2,000 international units (IU) per day had a decrease in [...]]]></description>
		<wfw:commentRss>http://bewellbuddy.com/2010/07/vitamin-d-deficiency-linked-to-arterial-stiffness-in-black-teens-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement From American Heart Association President Ralph Sacco, M.D. On Senate Appropriations Subcommittee Approval Of Labor-HHS-Education Bill</title>
		<link>http://bewellbuddy.com/2010/07/statement-from-american-heart-association-president-ralph-sacco-m-d-on-senate-appropriations-subcommittee-approval-of-labor-hhs-education-bill/</link>
		<comments>http://bewellbuddy.com/2010/07/statement-from-american-heart-association-president-ralph-sacco-m-d-on-senate-appropriations-subcommittee-approval-of-labor-hhs-education-bill/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:40:09 +0000</pubDate>
		<dc:creator>buddy1</dc:creator>
				<category><![CDATA[27]]></category>
		<category><![CDATA[Cardiovascular Health]]></category>
		<category><![CDATA[Health & Wellness News]]></category>

		<guid isPermaLink="false">http://bewellbuddy.com/2010/07/statement-from-american-heart-association-president-ralph-sacco-m-d-on-senate-appropriations-subcommittee-approval-of-labor-hhs-education-bill/</guid>
		<description><![CDATA[The $1 billion increase for the National Institutes of Health (NIH) approved by the Senate Appropriations Subcommittee is a much needed boost to heart disease and stroke research and a welcome source of revenue for the research community in this challenging fiscal environment&#8230;

Read The Full Article&#8230;Statement From American Heart Association President Ralph Sacco, M.D. On [...]]]></description>
		<wfw:commentRss>http://bewellbuddy.com/2010/07/statement-from-american-heart-association-president-ralph-sacco-m-d-on-senate-appropriations-subcommittee-approval-of-labor-hhs-education-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angiotech Pharmaceuticals And Partner Athersys Announce Positive Results From Phase I Study Of MultiStem(R) In Heart Attack Patients</title>
		<link>http://bewellbuddy.com/2010/07/angiotech-pharmaceuticals-and-partner-athersys-announce-positive-results-from-phase-i-study-of-multistemr-in-heart-attack-patients/</link>
		<comments>http://bewellbuddy.com/2010/07/angiotech-pharmaceuticals-and-partner-athersys-announce-positive-results-from-phase-i-study-of-multistemr-in-heart-attack-patients/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:40:01 +0000</pubDate>
		<dc:creator>buddy1</dc:creator>
				<category><![CDATA[27]]></category>
		<category><![CDATA[Cardiovascular Health]]></category>
		<category><![CDATA[Health & Wellness News]]></category>

		<guid isPermaLink="false">http://bewellbuddy.com/2010/07/angiotech-pharmaceuticals-and-partner-athersys-announce-positive-results-from-phase-i-study-of-multistemr-in-heart-attack-patients/</guid>
		<description><![CDATA[Angiotech Pharmaceuticals, Inc. (NASDAQ: ANPI, TSX: ANP) (&#8220;Angiotech&#8221;) and partner Athersys, Inc. (NASDAQ: ATHX) announced positive results from its phase I clinical trial of MultiStem(R), its allogeneic cell therapy product, administered to individuals following acute myocardial infarction (AMI), more commonly referred to as a heart attack&#8230;

Read The Full Article&#8230;Angiotech Pharmaceuticals And Partner Athersys Announce Positive [...]]]></description>
		<wfw:commentRss>http://bewellbuddy.com/2010/07/angiotech-pharmaceuticals-and-partner-athersys-announce-positive-results-from-phase-i-study-of-multistemr-in-heart-attack-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transporting Patients Directly To PCI-Capable Hospitals Best Strategy For Treating Deadliest Heart Attack</title>
		<link>http://bewellbuddy.com/2010/07/transporting-patients-directly-to-pci-capable-hospitals-best-strategy-for-treating-deadliest-heart-attack/</link>
		<comments>http://bewellbuddy.com/2010/07/transporting-patients-directly-to-pci-capable-hospitals-best-strategy-for-treating-deadliest-heart-attack/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:39:54 +0000</pubDate>
		<dc:creator>buddy1</dc:creator>
				<category><![CDATA[27]]></category>
		<category><![CDATA[Cardiovascular Health]]></category>
		<category><![CDATA[Health & Wellness News]]></category>

		<guid isPermaLink="false">http://bewellbuddy.com/2010/07/transporting-patients-directly-to-pci-capable-hospitals-best-strategy-for-treating-deadliest-heart-attack/</guid>
		<description><![CDATA[To improve emergency care for heart attack patients, new research suggests that expanding percutaneous coronary intervention (PCI) capacity at hospitals is less effective than using emergency medical services (EMS) to transport patients directly to existing PCI centers&#8230;

Read The Full Article&#8230;Transporting Patients Directly To PCI-Capable Hospitals Best Strategy For Treating Deadliest Heart Attack
No tags for this [...]]]></description>
		<wfw:commentRss>http://bewellbuddy.com/2010/07/transporting-patients-directly-to-pci-capable-hospitals-best-strategy-for-treating-deadliest-heart-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbott&#8217;s SIMCOR(R) (Niacin Extended-Release / Simvastatin) Receives FDA Approval For New Dosage Strengths</title>
		<link>http://bewellbuddy.com/2010/07/abbotts-simcorr-niacin-extended-release-simvastatin-receives-fda-approval-for-new-dosage-strengths/</link>
		<comments>http://bewellbuddy.com/2010/07/abbotts-simcorr-niacin-extended-release-simvastatin-receives-fda-approval-for-new-dosage-strengths/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:39:46 +0000</pubDate>
		<dc:creator>buddy1</dc:creator>
				<category><![CDATA[27]]></category>
		<category><![CDATA[Cardiovascular Health]]></category>
		<category><![CDATA[Health & Wellness News]]></category>

		<guid isPermaLink="false">http://bewellbuddy.com/2010/07/abbotts-simcorr-niacin-extended-release-simvastatin-receives-fda-approval-for-new-dosage-strengths/</guid>
		<description><![CDATA[Abbott received U.S. Food and Drug Administration (FDA) approval for two new dosage strengths of SIMCOR®, a cholesterol medication. The new SIMCOR dosage strengths combine 40 mg of simvastatin &#8211; the most commonly prescribed dose of simvastatin &#8211; with either 500 mg or 1,000 mg of niacin extended-release&#8230;

Read The Full Article&#8230;Abbott&#8217;s SIMCOR(R) (Niacin Extended-Release / [...]]]></description>
		<wfw:commentRss>http://bewellbuddy.com/2010/07/abbotts-simcorr-niacin-extended-release-simvastatin-receives-fda-approval-for-new-dosage-strengths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbott&#8217;s SIMCOR ® ( Niacin Extended-release / Simvastatin ) Receives FDA Approval For New Dosage Strengths</title>
		<link>http://bewellbuddy.com/2010/07/abbotts-simcor-%c2%ae-niacin-extended-release-simvastatin-receives-fda-approval-for-new-dosage-strengths/</link>
		<comments>http://bewellbuddy.com/2010/07/abbotts-simcor-%c2%ae-niacin-extended-release-simvastatin-receives-fda-approval-for-new-dosage-strengths/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:39:38 +0000</pubDate>
		<dc:creator>buddy1</dc:creator>
				<category><![CDATA[27]]></category>
		<category><![CDATA[Cardiovascular Health]]></category>
		<category><![CDATA[Health & Wellness News]]></category>

		<guid isPermaLink="false">http://bewellbuddy.com/2010/07/abbotts-simcor-%c2%ae-niacin-extended-release-simvastatin-receives-fda-approval-for-new-dosage-strengths/</guid>
		<description><![CDATA[Abbott (NYSE:  ABT) received U.S. Food and Drug Administration (FDA) approval for two new dosage strengths of SIMCOR®, a cholesterol medication.  The new SIMCOR dosage strengths combine 40 mg of simvastatin the most commonly prescribed dose of simvastatin with either 500 mg or 1,000 mg of niacin extended-release&#8230;

Read The Full Article&#8230;Abbott&#8217;s SIMCOR ® [...]]]></description>
		<wfw:commentRss>http://bewellbuddy.com/2010/07/abbotts-simcor-%c2%ae-niacin-extended-release-simvastatin-receives-fda-approval-for-new-dosage-strengths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSK Receives CHMP Positive Opinion For A New Indication For Arixtra</title>
		<link>http://bewellbuddy.com/2010/07/gsk-receives-chmp-positive-opinion-for-a-new-indication-for-arixtra/</link>
		<comments>http://bewellbuddy.com/2010/07/gsk-receives-chmp-positive-opinion-for-a-new-indication-for-arixtra/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:39:30 +0000</pubDate>
		<dc:creator>buddy1</dc:creator>
				<category><![CDATA[27]]></category>
		<category><![CDATA[Cardiovascular Health]]></category>
		<category><![CDATA[Health & Wellness News]]></category>

		<guid isPermaLink="false">http://bewellbuddy.com/2010/07/gsk-receives-chmp-positive-opinion-for-a-new-indication-for-arixtra/</guid>
		<description><![CDATA[GlaxoSmithKline (GSK) announced that the European Medicines Agency&#8217;s Committee for Medicinal Products for Human Use (CHMP) has issued a positive opinion for Arixtra (fondaparinux),an anti-clotting drug (antithrombotic) for the treatment of adults with acute symptomatic spontaneous superficial-vein thrombosis (SVT) of the lower limbs without concomitant deep-vein thrombosis&#8230;

Read The Full Article&#8230;GSK Receives CHMP Positive Opinion For [...]]]></description>
		<wfw:commentRss>http://bewellbuddy.com/2010/07/gsk-receives-chmp-positive-opinion-for-a-new-indication-for-arixtra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Coronary Bypass Care Can Improve Lives And Cut Costs</title>
		<link>http://bewellbuddy.com/2010/07/quality-coronary-bypass-care-can-improve-lives-and-cut-costs/</link>
		<comments>http://bewellbuddy.com/2010/07/quality-coronary-bypass-care-can-improve-lives-and-cut-costs/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:39:22 +0000</pubDate>
		<dc:creator>buddy1</dc:creator>
				<category><![CDATA[27]]></category>
		<category><![CDATA[Cardiovascular Health]]></category>
		<category><![CDATA[Health & Wellness News]]></category>

		<guid isPermaLink="false">http://bewellbuddy.com/2010/07/quality-coronary-bypass-care-can-improve-lives-and-cut-costs/</guid>
		<description><![CDATA[A new analysis led by researchers at UCSF shows that avoiding lowest-volume hospitals and maximizing adherence to quality care processes are both effective approaches to reducing costs associated with coronary bypass surgery&#8230;

Read The Full Article&#8230;Quality Coronary Bypass Care Can Improve Lives And Cut Costs
No tags for this post.]]></description>
		<wfw:commentRss>http://bewellbuddy.com/2010/07/quality-coronary-bypass-care-can-improve-lives-and-cut-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Society Of Cardiovascular Computed Tomography Announces Recipients Of Fourth Annual Young Investigator Award</title>
		<link>http://bewellbuddy.com/2010/07/society-of-cardiovascular-computed-tomography-announces-recipients-of-fourth-annual-young-investigator-award/</link>
		<comments>http://bewellbuddy.com/2010/07/society-of-cardiovascular-computed-tomography-announces-recipients-of-fourth-annual-young-investigator-award/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:39:15 +0000</pubDate>
		<dc:creator>buddy1</dc:creator>
				<category><![CDATA[27]]></category>
		<category><![CDATA[Cardiovascular Health]]></category>
		<category><![CDATA[Health & Wellness News]]></category>

		<guid isPermaLink="false">http://bewellbuddy.com/2010/07/society-of-cardiovascular-computed-tomography-announces-recipients-of-fourth-annual-young-investigator-award/</guid>
		<description><![CDATA[The Society of Cardiovascular Computed Tomography (SCCT), the leading international professional society dedicated to research, education and clinical excellence in cardiovascular computed tomography (CT), has named Dr. Raman Dusaj and Dr. Thomas Smith the recipients of the fourth annual Young Investigator Award&#8230;

Read The Full Article&#8230;Society Of Cardiovascular Computed Tomography Announces Recipients Of Fourth Annual Young [...]]]></description>
		<wfw:commentRss>http://bewellbuddy.com/2010/07/society-of-cardiovascular-computed-tomography-announces-recipients-of-fourth-annual-young-investigator-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calcium Supplements May Increase Risk Of Heart Attacks</title>
		<link>http://bewellbuddy.com/2010/07/calcium-supplements-may-increase-risk-of-heart-attacks-2/</link>
		<comments>http://bewellbuddy.com/2010/07/calcium-supplements-may-increase-risk-of-heart-attacks-2/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:39:07 +0000</pubDate>
		<dc:creator>buddy1</dc:creator>
				<category><![CDATA[27]]></category>
		<category><![CDATA[Cardiovascular Health]]></category>
		<category><![CDATA[Health & Wellness News]]></category>

		<guid isPermaLink="false">http://bewellbuddy.com/2010/07/calcium-supplements-may-increase-risk-of-heart-attacks-2/</guid>
		<description><![CDATA[An international team of researchers that reviewed data from several trials found that taking calcium supplements was linked  to a higher risk of heart attack and other cardiovascular events; the authors called for new research to re-assess the role of  calcium supplements in the treatment of osteoporosis&#8230;

Read The Full Article&#8230;Calcium Supplements May Increase [...]]]></description>
		<wfw:commentRss>http://bewellbuddy.com/2010/07/calcium-supplements-may-increase-risk-of-heart-attacks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPR Without Mouth-To-Mouth Rescue Breathing May Be Better For Many Victims Of Cardiac Arrest</title>
		<link>http://bewellbuddy.com/2010/07/cpr-without-mouth-to-mouth-rescue-breathing-may-be-better-for-many-victims-of-cardiac-arrest/</link>
		<comments>http://bewellbuddy.com/2010/07/cpr-without-mouth-to-mouth-rescue-breathing-may-be-better-for-many-victims-of-cardiac-arrest/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:38:58 +0000</pubDate>
		<dc:creator>buddy1</dc:creator>
				<category><![CDATA[27]]></category>
		<category><![CDATA[Cardiovascular Health]]></category>
		<category><![CDATA[Health & Wellness News]]></category>

		<guid isPermaLink="false">http://bewellbuddy.com/2010/07/cpr-without-mouth-to-mouth-rescue-breathing-may-be-better-for-many-victims-of-cardiac-arrest/</guid>
		<description><![CDATA[A leading expert in cardiopulmonary resuscitation says two new studies from U.S. and European researchers support the case for dropping mouth-to-mouth, or rescue breathing by bystanders and using &#8220;hands-only&#8221; chest compressions during the life-saving practice, better known as CPR&#8230;

Read The Full Article&#8230;CPR Without Mouth-To-Mouth Rescue Breathing May Be Better For Many Victims Of Cardiac Arrest
No [...]]]></description>
		<wfw:commentRss>http://bewellbuddy.com/2010/07/cpr-without-mouth-to-mouth-rescue-breathing-may-be-better-for-many-victims-of-cardiac-arrest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D Deficiency Linked To Arterial Stiffness In Black Teens</title>
		<link>http://bewellbuddy.com/2010/07/vitamin-d-deficiency-linked-to-arterial-stiffness-in-black-teens-2/</link>
		<comments>http://bewellbuddy.com/2010/07/vitamin-d-deficiency-linked-to-arterial-stiffness-in-black-teens-2/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:38:51 +0000</pubDate>
		<dc:creator>buddy1</dc:creator>
				<category><![CDATA[27]]></category>
		<category><![CDATA[Cardiovascular Health]]></category>
		<category><![CDATA[Health & Wellness News]]></category>

		<guid isPermaLink="false">http://bewellbuddy.com/2010/07/vitamin-d-deficiency-linked-to-arterial-stiffness-in-black-teens-2/</guid>
		<description><![CDATA[Vitamin D deficiency is associated with arterial stiffness, a risk factor for heart disease and stroke, in black teens according to a new study accepted for publication in The Endocrine Society&#8217;s Journal of Clinical Endocrinology &#38; Metabolism (JCEM). Black teens taking vitamin D supplementation of 2,000 international units (IU) per day had a decrease in [...]]]></description>
		<wfw:commentRss>http://bewellbuddy.com/2010/07/vitamin-d-deficiency-linked-to-arterial-stiffness-in-black-teens-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Biodegradable Compound Facilitates Bone Regeneration In Cases Of Substantial Loss</title>
		<link>http://bewellbuddy.com/2010/07/new-biodegradable-compound-facilitates-bone-regeneration-in-cases-of-substantial-loss/</link>
		<comments>http://bewellbuddy.com/2010/07/new-biodegradable-compound-facilitates-bone-regeneration-in-cases-of-substantial-loss/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:38:43 +0000</pubDate>
		<dc:creator>buddy1</dc:creator>
				<category><![CDATA[Health & Wellness News]]></category>
		<category><![CDATA[Orthopedics]]></category>

		<guid isPermaLink="false">http://bewellbuddy.com/2010/07/new-biodegradable-compound-facilitates-bone-regeneration-in-cases-of-substantial-loss/</guid>
		<description><![CDATA[Bones have a capacity to regenerate themselves after suffering partial damage. However, it is really quite another thing when a serious break or tumour lesion occurs and the loss of tissue is substantial. Today these cases are treated with various kinds of grafts, but they have a number of disadvantages, such as rejection, contamination or [...]]]></description>
		<wfw:commentRss>http://bewellbuddy.com/2010/07/new-biodegradable-compound-facilitates-bone-regeneration-in-cases-of-substantial-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calcium Supplements May Increase Risk Of Heart Attacks</title>
		<link>http://bewellbuddy.com/2010/07/calcium-supplements-may-increase-risk-of-heart-attacks/</link>
		<comments>http://bewellbuddy.com/2010/07/calcium-supplements-may-increase-risk-of-heart-attacks/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:38:35 +0000</pubDate>
		<dc:creator>buddy1</dc:creator>
				<category><![CDATA[Health & Wellness News]]></category>
		<category><![CDATA[Orthopedics]]></category>

		<guid isPermaLink="false">http://bewellbuddy.com/2010/07/calcium-supplements-may-increase-risk-of-heart-attacks/</guid>
		<description><![CDATA[An international team of researchers that reviewed data from several trials found that taking calcium supplements was linked  to a higher risk of heart attack and other cardiovascular events; the authors called for new research to re-assess the role of  calcium supplements in the treatment of osteoporosis&#8230;

Read The Full Article&#8230;Calcium Supplements May Increase [...]]]></description>
		<wfw:commentRss>http://bewellbuddy.com/2010/07/calcium-supplements-may-increase-risk-of-heart-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Diabetes Drugs Associated With Fractures In Type 2 Diabetic Patients</title>
		<link>http://bewellbuddy.com/2010/07/popular-diabetes-drugs-associated-with-fractures-in-type-2-diabetic-patients/</link>
		<comments>http://bewellbuddy.com/2010/07/popular-diabetes-drugs-associated-with-fractures-in-type-2-diabetic-patients/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:38:27 +0000</pubDate>
		<dc:creator>buddy1</dc:creator>
				<category><![CDATA[Health & Wellness News]]></category>
		<category><![CDATA[Orthopedics]]></category>

		<guid isPermaLink="false">http://bewellbuddy.com/2010/07/popular-diabetes-drugs-associated-with-fractures-in-type-2-diabetic-patients/</guid>
		<description><![CDATA[Postmenopausal women with diabetes taking thiazolidinediones (TZDS), including rosiglitazone and pioglitazone, may be at increased risk for fractures according to a new study accepted for publication in The Endocrine Society&#8217;s Journal of Clinical Endocrinology &#38; Metabolism (JCEM). Men with diabetes taking both loop diuretics and TZDs may also be at increased risk of fractures&#8230;

Read The [...]]]></description>
		<wfw:commentRss>http://bewellbuddy.com/2010/07/popular-diabetes-drugs-associated-with-fractures-in-type-2-diabetic-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ortho Kinematics Launches Multi-Site Clinical Study Of KineGraph VMA™</title>
		<link>http://bewellbuddy.com/2010/07/ortho-kinematics-launches-multi-site-clinical-study-of-kinegraph-vma%e2%84%a2/</link>
		<comments>http://bewellbuddy.com/2010/07/ortho-kinematics-launches-multi-site-clinical-study-of-kinegraph-vma%e2%84%a2/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:38:20 +0000</pubDate>
		<dc:creator>buddy1</dc:creator>
				<category><![CDATA[Health & Wellness News]]></category>
		<category><![CDATA[Orthopedics]]></category>

		<guid isPermaLink="false">http://bewellbuddy.com/2010/07/ortho-kinematics-launches-multi-site-clinical-study-of-kinegraph-vma%e2%84%a2/</guid>
		<description><![CDATA[Ortho Kinematics, a privately held spine diagnostics company focused on revolutionizing spine motion analysis, announced today that it has begun a multi-site clinical study of the KineGraph VMA™, and that the initial 23 patients have been enrolled. The study will help determine which types of patients are best evaluated with KineGraph VMA testing&#8230;

Read The Full [...]]]></description>
		<wfw:commentRss>http://bewellbuddy.com/2010/07/ortho-kinematics-launches-multi-site-clinical-study-of-kinegraph-vma%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Company Smart Nutra Inc. Makes Breakthough Advancement In The Treatment Of Lice</title>
		<link>http://bewellbuddy.com/2010/07/florida-company-smart-nutra-inc-makes-breakthough-advancement-in-the-treatment-of-lice/</link>
		<comments>http://bewellbuddy.com/2010/07/florida-company-smart-nutra-inc-makes-breakthough-advancement-in-the-treatment-of-lice/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:38:06 +0000</pubDate>
		<dc:creator>buddy1</dc:creator>
				<category><![CDATA[26]]></category>
		<category><![CDATA[Health & Wellness News]]></category>
		<category><![CDATA[Skin Care & Dermatology]]></category>

		<guid isPermaLink="false">http://bewellbuddy.com/2010/07/florida-company-smart-nutra-inc-makes-breakthough-advancement-in-the-treatment-of-lice/</guid>
		<description><![CDATA[According to Smart Nutra Inc., there were 6-12 million outbreaks of head lice reported in the United States this year. Large outbreaks of louse infestations have also been reported from all over the world including Israel, Denmark, Sweden, U.K., France and Australia. The number of cases of human louse infestations (or pediculosis) worldwide is in [...]]]></description>
		<wfw:commentRss>http://bewellbuddy.com/2010/07/florida-company-smart-nutra-inc-makes-breakthough-advancement-in-the-treatment-of-lice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepared Patient Goodbye, Acute Care, Hello, Rehab</title>
		<link>http://bewellbuddy.com/2010/07/prepared-patient-goodbye-acute-care-hello-rehab/</link>
		<comments>http://bewellbuddy.com/2010/07/prepared-patient-goodbye-acute-care-hello-rehab/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:37:57 +0000</pubDate>
		<dc:creator>buddy1</dc:creator>
				<category><![CDATA[Health & Wellness News]]></category>
		<category><![CDATA[Physical Therapy & Rehabilitation]]></category>

		<guid isPermaLink="false">http://bewellbuddy.com/2010/07/prepared-patient-goodbye-acute-care-hello-rehab/</guid>
		<description><![CDATA[After a person receives acute care in a &#8220;regular&#8221; hospital for catastrophic illness, traumatic injury or a debilitating chronic condition, the next step in the process of recovery often involves a stay at an inpatient rehabilitation, or rehab, facility. Patients often have little warning when they&#8217;re quickly moved to a rehab facility from acute care&#8230;

Read [...]]]></description>
		<wfw:commentRss>http://bewellbuddy.com/2010/07/prepared-patient-goodbye-acute-care-hello-rehab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Approach To Alzheimer&#8217;s Therapy</title>
		<link>http://bewellbuddy.com/2010/07/new-approach-to-alzheimers-therapy/</link>
		<comments>http://bewellbuddy.com/2010/07/new-approach-to-alzheimers-therapy/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:37:49 +0000</pubDate>
		<dc:creator>buddy1</dc:creator>
				<category><![CDATA[22]]></category>
		<category><![CDATA[Health & Wellness News]]></category>
		<category><![CDATA[Senior Health]]></category>

		<guid isPermaLink="false">http://bewellbuddy.com/2010/07/new-approach-to-alzheimers-therapy/</guid>
		<description><![CDATA[Researchers from the German Centre for Neurodegenerative Diseases (DZNE) and the Ludwig-Maximilians-UniversitÃ¤t (LMU) in Munich have shown that the ADAM10 protein can inhibit the formation of beta-amyloid, which is responsible for Alzheimer&#8217;s disease&#8230;

Read The Full Article&#8230;New Approach To Alzheimer&#8217;s Therapy
No tags for this post.]]></description>
		<wfw:commentRss>http://bewellbuddy.com/2010/07/new-approach-to-alzheimers-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eisai Announces U.S. Fda Approval For New Higher Dose Aricept® 23 Mg Tablet For The Treatment Of Moderate-To-Severe Alzheimer&#8217;s Disease</title>
		<link>http://bewellbuddy.com/2010/07/eisai-announces-u-s-fda-approval-for-new-higher-dose-aricept%c2%ae-23-mg-tablet-for-the-treatment-of-moderate-to-severe-alzheimers-disease/</link>
